<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Perfecting BLDC performance</title>
	<atom:link href="http://openservodrive.com/perfecting-bldc-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://openservodrive.com/perfecting-bldc-performance/</link>
	<description>Cutting edge without Bleeding edge</description>
	<lastBuildDate>Thu, 15 May 2025 12:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.12</generator>
	<item>
		<title>By: femm_novice</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4423</link>
		<dc:creator><![CDATA[femm_novice]]></dc:creator>
		<pubDate>Sun, 08 Oct 2017 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4423</guid>
		<description><![CDATA[What were you results, did you learn anything worth mentioning? Are you able to deduce losses from your result? I would also be interested in your results]]></description>
		<content:encoded><![CDATA[<p>What were you results, did you learn anything worth mentioning? Are you able to deduce losses from your result? I would also be interested in your results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ein</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4421</link>
		<dc:creator><![CDATA[ein]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 04:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4421</guid>
		<description><![CDATA[enein94@gmail.com]]></description>
		<content:encoded><![CDATA[<p><a href="mailto:enein94@gmail.com">enein94@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ein</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4420</link>
		<dc:creator><![CDATA[ein]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 04:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4420</guid>
		<description><![CDATA[i just leave my email here, 
if anyone who happened drop by here and willing to help me , please email me, such a great favor if u guys can help me , im in urgent right now to have this bldc work..

thx in advance]]></description>
		<content:encoded><![CDATA[<p>i just leave my email here,<br />
if anyone who happened drop by here and willing to help me , please email me, such a great favor if u guys can help me , im in urgent right now to have this bldc work..</p>
<p>thx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ein</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4419</link>
		<dc:creator><![CDATA[ein]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 04:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4419</guid>
		<description><![CDATA[hello sir, can i have this  femm project, can u email this work to me, because right now im doin some research about FEA of bldc motor by using FEMM software, 
i really need this .... please help me .

thx in advance,
cheers.....]]></description>
		<content:encoded><![CDATA[<p>hello sir, can i have this  femm project, can u email this work to me, because right now im doin some research about FEA of bldc motor by using FEMM software,<br />
i really need this &#8230;. please help me .</p>
<p>thx in advance,<br />
cheers&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4149</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4149</guid>
		<description><![CDATA[Simulation still running with higher precision than before. A programming error ruined results of my last simulation that took a weekend to compute. But that happens :)]]></description>
		<content:encoded><![CDATA[<p>Simulation still running with higher precision than before. A programming error ruined results of my last simulation that took a weekend to compute. But that happens :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://openservodrive.com/perfecting-bldc-performance/#comment-4148</link>
		<dc:creator><![CDATA[Walter]]></dc:creator>
		<pubDate>Tue, 18 Oct 2016 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=1813#comment-4148</guid>
		<description><![CDATA[Nice! Thanks for posting.]]></description>
		<content:encoded><![CDATA[<p>Nice! Thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
