<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Finding drive power limits</title>
	<atom:link href="http://openservodrive.com/finding-the-drive-power-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://openservodrive.com/finding-the-drive-power-limits/</link>
	<description>Cutting edge without Bleeding edge</description>
	<lastBuildDate>Thu, 15 May 2025 12:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.12</generator>
	<item>
		<title>By: Fateh Singh MONDER</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-222</link>
		<dc:creator><![CDATA[Fateh Singh MONDER]]></dc:creator>
		<pubDate>Sun, 19 May 2013 13:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-222</guid>
		<description><![CDATA[I am waiting to order three drives for my MAHO 700  mill retrofitting job.]]></description>
		<content:encoded><![CDATA[<p>I am waiting to order three drives for my MAHO 700  mill retrofitting job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-157</link>
		<dc:creator><![CDATA[Johann]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 10:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-157</guid>
		<description><![CDATA[hello
I live in France and I followed the ARGON project since I discovered granite device.
We have a project retrofit of machine tools industry is ongoing and pending drivers, I&#039;d be betat-testers for the project ARGON on this machine tools, it will represent minimum 3 driver that work together by machine.

cordially]]></description>
		<content:encoded><![CDATA[<p>hello<br />
I live in France and I followed the ARGON project since I discovered granite device.<br />
We have a project retrofit of machine tools industry is ongoing and pending drivers, I&#8217;d be betat-testers for the project ARGON on this machine tools, it will represent minimum 3 driver that work together by machine.</p>
<p>cordially</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-154</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-154</guid>
		<description><![CDATA[We plan soon to produce small batch of final design drives for early users &amp; testers before going into full production. There will be news about it!]]></description>
		<content:encoded><![CDATA[<p>We plan soon to produce small batch of final design drives for early users &#038; testers before going into full production. There will be news about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lubchi</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-151</link>
		<dc:creator><![CDATA[Lubchi]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 05:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-151</guid>
		<description><![CDATA[If you need beta testers, then we need something to test.]]></description>
		<content:encoded><![CDATA[<p>If you need beta testers, then we need something to test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lubchi</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-150</link>
		<dc:creator><![CDATA[Lubchi]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 05:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-150</guid>
		<description><![CDATA[We are waiting.]]></description>
		<content:encoded><![CDATA[<p>We are waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-148</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-148</guid>
		<description><![CDATA[&quot;When it&#039;s ready&quot; :) 

Seriously speaking I don&#039;t like being in dept of any kind so sales begin once we have items to ship! First production run is very near.]]></description>
		<content:encoded><![CDATA[<p>&#8220;When it&#8217;s ready&#8221; :) </p>
<p>Seriously speaking I don&#8217;t like being in dept of any kind so sales begin once we have items to ship! First production run is very near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-141</link>
		<dc:creator><![CDATA[Filipe]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 06:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-141</guid>
		<description><![CDATA[Where is the preorder ?! :-)]]></description>
		<content:encoded><![CDATA[<p>Where is the preorder ?! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-140</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-140</guid>
		<description><![CDATA[Enclosure is full of vent holes, so no problem there. Also drive has current sharing wire terminals so several drives can share their power supplies for higher power when other drives are under lighter load. The power stage should be able to handle  2 kW+ output. So yes, its the most powerful GD drive yet!]]></description>
		<content:encoded><![CDATA[<p>Enclosure is full of vent holes, so no problem there. Also drive has current sharing wire terminals so several drives can share their power supplies for higher power when other drives are under lighter load. The power stage should be able to handle  2 kW+ output. So yes, its the most powerful GD drive yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe</title>
		<link>http://openservodrive.com/finding-the-drive-power-limits/#comment-139</link>
		<dc:creator><![CDATA[Filipe]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 12:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=400#comment-139</guid>
		<description><![CDATA[The drive should have active cooling (a vent maybe). Maybe there is enough space for it?
This drive should be able (I hope so) to be suitable for at least 2kW motors. After all this is will be the most powerful drive offered by Granite.]]></description>
		<content:encoded><![CDATA[<p>The drive should have active cooling (a vent maybe). Maybe there is enough space for it?<br />
This drive should be able (I hope so) to be suitable for at least 2kW motors. After all this is will be the most powerful drive offered by Granite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
