<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Car analogy for tuning</title>
	<atom:link href="http://openservodrive.com/car-analogy-for-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://openservodrive.com/car-analogy-for-tuning/</link>
	<description>Cutting edge without Bleeding edge</description>
	<lastBuildDate>Thu, 15 May 2025 12:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.12</generator>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-327</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 20:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-327</guid>
		<description><![CDATA[Such converter is not necessary. You may connect Sincos directly to the drive but it will be interpreted as quadrature signal without sine interpolation.]]></description>
		<content:encoded><![CDATA[<p>Such converter is not necessary. You may connect Sincos directly to the drive but it will be interpreted as quadrature signal without sine interpolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-326</link>
		<dc:creator><![CDATA[Johann]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-326</guid>
		<description><![CDATA[Good very good 
I think in the first time I&#039;d spend a Sincos to TTL converter]]></description>
		<content:encoded><![CDATA[<p>Good very good<br />
I think in the first time I&#8217;d spend a Sincos to TTL converter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-325</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-325</guid>
		<description><![CDATA[Next objectives:
1. finish the user guide (in progress now)
2-3. add the rest of the promised features to the firmware and release FW source code
4. write demo applications using SimpleMotion V2]]></description>
		<content:encoded><![CDATA[<p>Next objectives:<br />
1. finish the user guide (in progress now)<br />
2-3. add the rest of the promised features to the firmware and release FW source code<br />
4. write demo applications using SimpleMotion V2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-324</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-324</guid>
		<description><![CDATA[Yes, it will support Sincos feedback as soon as its added to the firmware. This one of the things to tasks to add after all critical stuff is first out (full documentation &amp; final Granity).]]></description>
		<content:encoded><![CDATA[<p>Yes, it will support Sincos feedback as soon as its added to the firmware. This one of the things to tasks to add after all critical stuff is first out (full documentation &#038; final Granity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-323</link>
		<dc:creator><![CDATA[Johann]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-323</guid>
		<description><![CDATA[hy Tero
What is the next objective about the argon project ?]]></description>
		<content:encoded><![CDATA[<p>hy Tero<br />
What is the next objective about the argon project ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-322</link>
		<dc:creator><![CDATA[Johann]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-322</guid>
		<description><![CDATA[Tero
I have a question on the back of the encoder
on a PDF presentation I remember having read the able to return COS / SIN encoder 
I hope it is still possible because of my cnc I already Heidenhain linear encoder that comes COS / SIN signals ?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Tero<br />
I have a question on the back of the encoder<br />
on a PDF presentation I remember having read the able to return COS / SIN encoder<br />
I hope it is still possible because of my cnc I already Heidenhain linear encoder that comes COS / SIN signals ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-320</link>
		<dc:creator><![CDATA[Tero]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 11:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-320</guid>
		<description><![CDATA[Indeed, using EMC2 is famous among our customers and no problems there. Examples of configurations are welcome to the wiki!

My hope is to have one day SimpleMotion V2 driver for EMC2 which makes wiring very easy while giving lots of control.]]></description>
		<content:encoded><![CDATA[<p>Indeed, using EMC2 is famous among our customers and no problems there. Examples of configurations are welcome to the wiki!</p>
<p>My hope is to have one day SimpleMotion V2 driver for EMC2 which makes wiring very easy while giving lots of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerQuestion</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-317</link>
		<dc:creator><![CDATA[PowerQuestion]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-317</guid>
		<description><![CDATA[It is, of course possible.
The VSD were, and I do not see any reason not to use Argon.
In my case I already have the drives installed, mostly wired waiting for granity and the rest of the documentation. And using linuxcnc.]]></description>
		<content:encoded><![CDATA[<p>It is, of course possible.<br />
The VSD were, and I do not see any reason not to use Argon.<br />
In my case I already have the drives installed, mostly wired waiting for granity and the rest of the documentation. And using linuxcnc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid</title>
		<link>http://openservodrive.com/car-analogy-for-tuning/#comment-316</link>
		<dc:creator><![CDATA[Leonid]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 08:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://openservodrive.com/?p=800#comment-316</guid>
		<description><![CDATA[What do you think about connecting your servos to linuxcnc software? It&#039;s good system with it&#039;s own PID and highly customizable. I see there could be many ways of doing feedback and PID having both linuxcnc and granite(hw+sw). I hope you&#039;ll wiki a guide for linuxcnc planner sw and write what you think is the best way of connecting it to granite. At least block-scheme.]]></description>
		<content:encoded><![CDATA[<p>What do you think about connecting your servos to linuxcnc software? It&#8217;s good system with it&#8217;s own PID and highly customizable. I see there could be many ways of doing feedback and PID having both linuxcnc and granite(hw+sw). I hope you&#8217;ll wiki a guide for linuxcnc planner sw and write what you think is the best way of connecting it to granite. At least block-scheme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
